Clean Air, Smart Sensors: Transferring Innovation from Lab to Society
July 1st, 2026
The event will be held as a conclusion of the NET4Air project, to highlight its achievements and provide a means of sharing the gained knowledge with the wider public. The NET4Air project, carried out over 40 months as part of the “Twinning” program under Horizon Europe, aimed to strengthen the research capacity of IMT Bucharest in the field of nanoelectronic sensors for air quality monitoring, in partnership with leading European institutions of excellence—CNR-ICMATE (Italy) and the Tyndall National Institute (Ireland). The project’s results include an innovative air quality monitoring platform, advanced materials technologies and next-generation sensors, as well as a Network of Excellence in Nanoelectronics, active at the national and European levels. The project’s results directly address the priorities of the European Green Deal and the need to modernize environmental monitoring in Romania.
The day’s program will bring together researchers, representatives of SMEs, public authorities, and decision-makers to discuss concrete ways to translate research results into public policy.
| Time (EEST) | Topic | Presenter |
| 09:00 – 09:20 | Registration & Welcome Coffee | Exhibition zone and poster corner open throughout |
| 09:20 – 09:30 | Welcome address and opening remarks | Adrian Dinescu, IMT Director / Carmen Moldovan, Project Coordinator |
| 09:30 – 10:00 | Opening Session | |
| 09:30 – 09:45 | Centre of excellence presentation | Carmen Moldovan, IMT-Bucharest |
| 09:45 – 10:00 | NET4Air in context: the Twinning journey, key achievements and transition to post-project phase | Carmen Moldovan, IMT-Bucharest |
| 10:00 – 11:00 | Session 1 – From Research to Results | |
| 10:00 – 10:20 | Sensor arrays, wearable/portable platform and the use cases | IMT Research team |
| 10:20 – 10:40 | Materials and coatings innovation for next generation air sensing | Maria Losurdo, CNR Italy |
| 10:40 – 11:00 | Research management capacity building and EU collaboration: what IMT learned and what comes next. Knowledge transfer. | IMT |
11:00 – 11:20 | Coffee Break
Exhibition zone, poster corner and platform demo
| 11:20 – 13:00 | Session 2 – From Results to Impact | |
| 11:20 – 11:40 | Industry perspective: needs and gaps in air quality monitoring | Guest speaker – SME representative |
| 11:40 – 12:00 | Gender equality and inclusion in deep-tech R&D: lessons and recommendations from NET4Air | Monica Favaro, CNR Italy |
| 12:00 – 12:15 | European follow-up opportunities: the Romanian CHIPS Competence Center | Carmen Moldovan, IMT-Bucharest |
| 12:15 – 13:00 | Round Table – Technology Transfer Opportunities: paths to commercialisation, licensing and collaborative R&D | Moderated open discussion: Net4Air partners, SMEs, Networking Centre members, researchers |
13:00 – 14:30 | Lunch Break & Guided Lab Visits
A buffet lunch will be served throughout this slot. Participants are split into two groups, alternating between lunch and the guided lab tour.
To express your interest in joining the event, held onsite at the The National Institute for R&D in Microtechnologies, please complete the following form:
Places are limited, with confirmation being sent via email if a spot is secured.

Leave a Reply